DOLAR %
EURO %
ALTIN
BITCOIN 2288836-1.16188%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2288836 19771375 % -1.16188 13:50
  • Ethereum 89583 120392960.02775 % -2.34297 13:50
  • Tether 34.22 120219543500.34 % -0.19769 13:50
  • BNB 20259 145887575.79 % -1.26799 13:50
  • Solana 5667.16 470009701.71771 % 1.29076 13:50
  • USDC 34.23 34623214519.684 % -0.09844 13:50
  • XRP 18.2 56706436160 % -2.68309 13:50
  • Lido Staked Ether 89601 9736731.8151435 % -2.2769 13:50
  • Dogecoin 4.76 146459406383.7 % -2.55302 13:50
  • TRON 5.47 86507450198.033 % 1.32663 13:50
  • Toncoin 178.14 2539534275.1318 % -0.09409 13:50
  • Cardano 12.2 35732841747.222 % 0.13811 13:50
  • Avalanche 942.72 406957283.35682 % -1.08534 13:50
  • Wrapped stETH 106179 3570117.9686708 % -2.37628 13:50
  • Shiba Inu 0.00061626 5.8925820687897E+14 % -2.11268 13:50
  • Wrapped Bitcoin 2289194 146901.9759439 % -1.13948 13:50
  • Binance-Peg WETH 89705 604999.99995984 % -2.12596 13:50
  • Chainlink 413.86 626849971.30834 % 3.83207 13:50
  • Bitcoin Cash 12166.86 19777721.771651 % -2.43195 13:50
  • Polkadot 147.12 1427920575.2678 % -2.024 13:50
  • Uniswap 273.28 753766667 % 6.38314 13:50
  • NEAR Protocol 158.88 1215888659 % -3.58056 13:50
  • LEO Token 207.67 925179558.9 % -0.16035 13:50
  • Aptos 367.25 516747257.74555 % 8.37433 13:50
  • Sui 64.75 2763841372.6089 % -6.18156 13:50
  • Litecoin 2389.26 75111258.233471 % -3.59507 13:50
  • Wrapped eETH 94095 1665131.6976682 % -2.51327 13:50
  • Pepe 0.00034155 4.2069E+14 % -2.5306 13:50
  • Bittensor 18700.46 7381023 % -2.25953 13:50
  • Internet Computer 270.21 472601925.93407 % -0.97829 13:50
  • Artificial Superintelligence Alliance 46.25 2609959126.672 % -2.21493 13:50
  • Kaspa 4.65 24974293503.452 % 5.08674 13:50
  • Monero 5353.37 18446744.07371 % 0.19055 13:50
  • Ethereum Classic 650.47 149240093.72596 % -3.02558 13:50
  • Stellar 3.26 29734435410.979 % -0.57859 13:50
  • POL (ex-MATIC) 12.49 7618605013.8595 % -2.08298 13:49
  • First Digital USD 34.18 2687163430.38 % -0.10241 13:50
  • Stacks 60.91 1497511314.7729 % -2.65524 13:50
  • WhiteBIT Coin 610.81 144118517.10815 % -0.6213 13:50
  • Ethena USDe 34.25 2543394144.7969 % -0.10038 13:50
  • Immutable 51.03 1637774045.3898 % -5.67595 13:50
  • OKB 1371.69 60000000 % -0.89485 13:50
  • dogwifhat 82.29 998926392 % -5.04817 13:50
  • Arbitrum 19.73 3975409060 % -1.97712 13:50
  • Aave 5162.6 14956622.33953 % -1.85185 13:50
  • Filecoin 128.59 592873136 % -2.29842 13:50
  • Optimism 58.46 1255070491 % -1.47678 13:50
  • Cronos 2.64 27050990183.1 % -0.73909 13:50
  • Mantle 20.75 3366841707.8368 % 0.06975 13:50
  • Injective 711.91 97727220.33 % -2.55689 13:50
  • Render 175.47 392459381.45549 % -2.79429 13:50
  • Fantom 24.3 2803634835.5266 % -4.44096 13:50
  • Hedera 1.77 37677231903.004 % -4.89985 13:50
  • VeChain 0.793379 80985041177 % -1.9833 13:50
  • Cosmos Hub 161.65 390688369.81327 % -2.97639 13:50
  • THORChain 176.4 337627432 % 3.94578 13:50
  • Bitget Token 39.34 1400001000 % -0.10856 13:50
  • Sei 14.5 3749722222 % -1.74903 13:50
  • The Graph 5.69 9548531509.1655 % -2.79071 13:50
  • Bonk 0.00078131 69474461693558 % -2.25962 13:50
  • FLOKI 0.00505795 9686274169278 % -2.37358 13:50
  • Rocket Pool ETH 100185 481843.77118795 % -2.47211 13:50
  • Popcat 47.59 979978669.96 % 7.45865 13:49
  • Jupiter 33.07 1350000000 % 1.08728 13:50
  • Theta Network 44 1000000000 % -5.45554 13:50
  • Mantle Staked Ether 93639 463502.43531819 % -1.87529 13:50
  • Celestia 196.25 219070925.01 % -0.79304 13:50
  • Worldcoin 75.96 558374396.46675 % -3.39193 13:49
  • Pyth Network 11.66 3624988786.4386 % -1.36515 13:50
  • MANTRA 48.7 850136119.15 % -1.48689 13:50
  • Helium 238.32 171364905.80791 % 5.07473 13:50
  • Arweave 621.57 65454185.538151 % -2.46758 13:50
  • Gate 301.97 128060017.17436 % -1.0545 13:50
  • Ondo 25.96 1436606124.0075 % -3.13297 13:50
  • KuCoin 306.14 120309933.14608 % -0.13852 13:50
  • Ethena 13.16 2746875000 % -2.08307 13:49
  • Solv Protocol SolvBTC 2293922 15683.941186475 % -0.75665 13:49
  • Brett 3.57 9910151315.1596 % -0.61392 13:50
  • Algorand 4.2 8324658720.1715 % -2.84572 13:50
  • ApeCoin 48.35 721448863 % -7.37442 13:49
  • Lido DAO 38.77 896007879.2985 % -1.75082 13:50
  • Maker 39714 868665.45463916 % -3.26426 13:50
  • Polygon 12.48 2662895846.161 % -2.3382 13:50
  • Beam 0.630654 51660007768 % 4.7808 13:50
  • Bitcoin SV 1640.49 19773453.125 % -2.7912 13:50
  • Quant 2222.98 14544176.164091 % -1.20243 13:50
  • JasmyCoin 0.661696 48419999999.306 % -0.89605 13:50
  • ether.fi Staked ETH 89724 342576.34657951 % -2.26945 13:50
  • GALA 0.767294 39808852537.645 % -5.56897 13:50
  • BitTorrent 3.104E-5 9.68246428571E+14 % -2.19005 13:50
  • Fasttoken 90.59 329686256.57373 % -0.36153 13:50
  • Marinade Staked SOL 6978.58 4244229 % 1.96783 13:50
  • Flow 19.07 1538971909.4491 % -2.66088 13:50
  • Core 31.83 916393303.44801 % -2.88857 13:50
  • Notcoin 0.269401 102456958349.56 % -1.44829 13:50
  • cat in a dogs world 0.302952 88888888888.88 % -1.43687 13:49
  • Starknet 13.84 1939626429 % -3.30704 13:49
  • Aerodrome Finance 40.41 659596121.42328 % -1.82939 13:49
reklam ajansı ankara reklam ajansı Topraksız Tarım Eğitimi Zeytin Yetiştiriciliği Eğitimi Salep Yetiştiriciliği Eğitimi Aile Dizimi Eğitimi Regresyon Eğitimi Sertifikalı Online Eğitim